<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Regus Revenue Remains Nearly Flat in First Half of 2009</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jennifer LeClaire</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2574</link>
		<dc:creator>Jennifer LeClaire</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2574</guid>
		<description>@Simon... thanks for your insights. Great stuff!</description>
		<content:encoded><![CDATA[<p>@Simon&#8230; thanks for your insights. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2573</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2573</guid>
		<description>Great post.

@Elizabeth Sanchez I don&#039;t think the new centers would upset the overall average occupancy levels, as Regus have over 1,000 centers now.

@Milke agree that Regus make a lot from the VO product, for them it is nearly pure profit as the centers and staff are already in place.  Remember also they make millions from meeting room bookings, another thing that is highly profitable for them.

Dixon is being typically bullish.  Falling profit is bad for any company despite more bums on seats, more centers and more revenue, the bottom line is profit.  Their costs have been going up and their revenue per workstation has been falling. That is the key, office space prices have been falling globally -  nothing the company can do about that.

Regus have improved their strategy over the last year, trying to focus on start up and SME&#039;s (a group the company willfully ignored in the past in my opinion) with the Get Started campaign. 

However given that most companies involved in commercial property have lost money over the last 2 years, Regus have done well not have had a bigger cut in profits.</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>@Elizabeth Sanchez I don&#8217;t think the new centers would upset the overall average occupancy levels, as Regus have over 1,000 centers now.</p>
<p>@Milke agree that Regus make a lot from the VO product, for them it is nearly pure profit as the centers and staff are already in place.  Remember also they make millions from meeting room bookings, another thing that is highly profitable for them.</p>
<p>Dixon is being typically bullish.  Falling profit is bad for any company despite more bums on seats, more centers and more revenue, the bottom line is profit.  Their costs have been going up and their revenue per workstation has been falling. That is the key, office space prices have been falling globally &#8211;  nothing the company can do about that.</p>
<p>Regus have improved their strategy over the last year, trying to focus on start up and SME&#8217;s (a group the company willfully ignored in the past in my opinion) with the Get Started campaign. </p>
<p>However given that most companies involved in commercial property have lost money over the last 2 years, Regus have done well not have had a bigger cut in profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Jones</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2566</link>
		<dc:creator>Melanie Jones</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2566</guid>
		<description>Dixon is really spinning is, isn&#039;t he? He&#039;s definitely got his public company CEO hat on. But there should be some explanation other than a challenging economy to explain Regus down numbers. It&#039;s great to focus on the future of the serviced office industry, but it&#039;s vital to also focus on the here and now. If you aren&#039;t renting your office space, then you&#039;re in trouble!</description>
		<content:encoded><![CDATA[<p>Dixon is really spinning is, isn&#8217;t he? He&#8217;s definitely got his public company CEO hat on. But there should be some explanation other than a challenging economy to explain Regus down numbers. It&#8217;s great to focus on the future of the serviced office industry, but it&#8217;s vital to also focus on the here and now. If you aren&#8217;t renting your office space, then you&#8217;re in trouble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2565</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2565</guid>
		<description>It&#039;s tough as a public company with all the transparency. Everything Regus does is under a microscope. I am not sure if that&#039;s good for the serviced office industry or not. I mean, it&#039;s not as if &quot;as Regus goes, so goes the industry.&quot; I am not sure what to make of the low occupancy, either. Could be so much competition coming into the market. I have long considered how coworking might be impacting things. It&#039;s got to be the least expensive option, though the privacy is zilch.</description>
		<content:encoded><![CDATA[<p>It&#8217;s tough as a public company with all the transparency. Everything Regus does is under a microscope. I am not sure if that&#8217;s good for the serviced office industry or not. I mean, it&#8217;s not as if &#8220;as Regus goes, so goes the industry.&#8221; I am not sure what to make of the low occupancy, either. Could be so much competition coming into the market. I have long considered how coworking might be impacting things. It&#8217;s got to be the least expensive option, though the privacy is zilch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2563</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2563</guid>
		<description>Looks like Regus has hit on some economy issues of its own. I wonder if the occupancy issue is because there are so many new business centers that launch with close to zero percent occupancy. Could that be dragging down the average? Regus is a strong brand. I am surprised that they aren&#039;t doing better, especially with all the alliances they have going on.</description>
		<content:encoded><![CDATA[<p>Looks like Regus has hit on some economy issues of its own. I wonder if the occupancy issue is because there are so many new business centers that launch with close to zero percent occupancy. Could that be dragging down the average? Regus is a strong brand. I am surprised that they aren&#8217;t doing better, especially with all the alliances they have going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sullivan</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-revenue-remains-nearly-flat-in-first-half-of-2009/comment-page-1/#comment-2561</link>
		<dc:creator>Mike Sullivan</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4947#comment-2561</guid>
		<description>In the Americas, Regus is at 80.3% occupancy, down 4.3% from the first half of last year. 80% occupancy is low in this business. Unless you own a building outright or have exceptional terms, you have to make up the low occupancy and rate somewhere to remain profitable. Luckily for Regus, their virtual office business seems to be growing and they have done many things to reduce risk. I sure hope others are doing the same...</description>
		<content:encoded><![CDATA[<p>In the Americas, Regus is at 80.3% occupancy, down 4.3% from the first half of last year. 80% occupancy is low in this business. Unless you own a building outright or have exceptional terms, you have to make up the low occupancy and rate somewhere to remain profitable. Luckily for Regus, their virtual office business seems to be growing and they have done many things to reduce risk. I sure hope others are doing the same&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

