<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Regus Profits Drop 41 Percent in Down Economy</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/regus-profits-drop-41-percent-in-down-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/regus-profits-drop-41-percent-in-down-economy/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-profits-drop-41-percent-in-down-economy/comment-page-1/#comment-3826</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5730#comment-3826</guid>
		<description>Public companies always have to give the positive outlook. I wonder, though, how worried Regus really is with these results and with Servcorp looking to challenge more. @Bill is right that the competition is increasing. Since many still aren&#039;t familiar with the executive office suites industry, I&#039;m not sure brand familiarity will be the end all for Regus. Innovative smaller brands in local markets should be able to compete with pricing and by finding their own niche.</description>
		<content:encoded><![CDATA[<p>Public companies always have to give the positive outlook. I wonder, though, how worried Regus really is with these results and with Servcorp looking to challenge more. @Bill is right that the competition is increasing. Since many still aren&#8217;t familiar with the executive office suites industry, I&#8217;m not sure brand familiarity will be the end all for Regus. Innovative smaller brands in local markets should be able to compete with pricing and by finding their own niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-profits-drop-41-percent-in-down-economy/comment-page-1/#comment-3825</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5730#comment-3825</guid>
		<description>Regus appears to be charging ahead without looking back. Some companies in the serviced office space might think this is a risk, and I suppose it is. But it&#039;s not like Regus is the only one expanding. I think the occupancy rates at Regus are probably fairly closely aligned to the industry average. In any case, Regus is looking to drive its dominance deeper this year. It may take years before we see if it pays off.</description>
		<content:encoded><![CDATA[<p>Regus appears to be charging ahead without looking back. Some companies in the serviced office space might think this is a risk, and I suppose it is. But it&#8217;s not like Regus is the only one expanding. I think the occupancy rates at Regus are probably fairly closely aligned to the industry average. In any case, Regus is looking to drive its dominance deeper this year. It may take years before we see if it pays off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

