<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Regus Forms Strategic Alliance with MarketCounsel</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/regus-forms-strategic-alliance-with-marketcounsel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/regus-forms-strategic-alliance-with-marketcounsel/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-forms-strategic-alliance-with-marketcounsel/comment-page-1/#comment-3542</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5478#comment-3542</guid>
		<description>I wonder if Regus&#039; earnings report has a line item that reveals the payoff of these alliances. This has to be about more than publicity. It has to pan out somehow. We hear a lot about these alliances when they form, but we hear very little about how they work out. Are Regus&#039; strategic partners and their prospective members really using serviced office space more than before?</description>
		<content:encoded><![CDATA[<p>I wonder if Regus&#8217; earnings report has a line item that reveals the payoff of these alliances. This has to be about more than publicity. It has to pan out somehow. We hear a lot about these alliances when they form, but we hear very little about how they work out. Are Regus&#8217; strategic partners and their prospective members really using serviced office space more than before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-forms-strategic-alliance-with-marketcounsel/comment-page-1/#comment-3541</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5478#comment-3541</guid>
		<description>Hmm. Well, this certainly isn&#039;t the sexiest of strategic alliances. But as an industry-watcher I do notice a trend: Regus in recent months has been focusing more on these business-to-business alliances rather than the consumer markets, like airlines and travel magazines, they announced last year in their serviced office partnership rush. Interesting.</description>
		<content:encoded><![CDATA[<p>Hmm. Well, this certainly isn&#8217;t the sexiest of strategic alliances. But as an industry-watcher I do notice a trend: Regus in recent months has been focusing more on these business-to-business alliances rather than the consumer markets, like airlines and travel magazines, they announced last year in their serviced office partnership rush. Interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

