<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Regus Earnings Offer Pulse of Serviced Office Industry</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/regus-earnings-offer-pulse-of-serviced-office-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/regus-earnings-offer-pulse-of-serviced-office-industry/</link>
	<description>Love where you work</description>
	<pubDate>Tue, 16 Mar 2010 20:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Davinci Virtual Follows Regus’ Lead with Strong Performance</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-earnings-offer-pulse-of-serviced-office-industry/comment-page-1/#comment-987</link>
		<dc:creator>Davinci Virtual Follows Regus’ Lead with Strong Performance</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=3799#comment-987</guid>
		<description>[...] office space world to post strong performance in recent quarters. Davinci Virtual is following Regus’s lead with some good news of its own; news that underscores the rise of virtual offices in a down [...]</description>
		<content:encoded><![CDATA[<p>[...] office space world to post strong performance in recent quarters. Davinci Virtual is following Regus’s lead with some good news of its own; news that underscores the rise of virtual offices in a down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sullivan</title>
		<link>http://www.abetteroffice.com/office-space-news/regus-earnings-offer-pulse-of-serviced-office-industry/comment-page-1/#comment-975</link>
		<dc:creator>Mike Sullivan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=3799#comment-975</guid>
		<description>I read the annual results announcement, and what's most impressive is that the Americas (83% of Americas centers are in the US) average occupancy was 86 percent. Asia was the region that brought down the overall average.</description>
		<content:encoded><![CDATA[<p>I read the annual results announcement, and what&#8217;s most impressive is that the Americas (83% of Americas centers are in the US) average occupancy was 86 percent. Asia was the region that brought down the overall average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
