<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss"	>
<channel>
	<title>Comments on: Office space in Midtown Manhattan</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/</link>
	<description>Love where you work</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/comment-page-1/#comment-81</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=287#comment-81</guid>
		<description>Could it be that as New York goes, so goes the rest of the executive office suites market? Maybe to some extent, but like everything else, there are surely pockets in the serviced office industry that defy the standard. It&#039;s often the truth, as well, that the first to see the effects of the down cycle are also first to recover. In any case, it&#039;s interesting to keep an eye on Midtown Manhattan&#039;s office rental market.</description>
		<content:encoded><![CDATA[<p>Could it be that as New York goes, so goes the rest of the executive office suites market? Maybe to some extent, but like everything else, there are surely pockets in the serviced office industry that defy the standard. It&#8217;s often the truth, as well, that the first to see the effects of the down cycle are also first to recover. In any case, it&#8217;s interesting to keep an eye on Midtown Manhattan&#8217;s office rental market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Hester</title>
		<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/comment-page-1/#comment-53</link>
		<dc:creator>Marcus Hester</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=287#comment-53</guid>
		<description>Mike - I imagine that&#039;s the sentiment of the entire office industry, whether it&#039;s executive offices or traditional office leases. When I talk to developers in big cities, they tell me that they are looking for a large number of smaller tenants rather than a handful of large tenants so they can spread the risk. It seems the serviced office industry is already living by that mantra and may do better through the economic storm because of it.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; I imagine that&#8217;s the sentiment of the entire office industry, whether it&#8217;s executive offices or traditional office leases. When I talk to developers in big cities, they tell me that they are looking for a large number of smaller tenants rather than a handful of large tenants so they can spread the risk. It seems the serviced office industry is already living by that mantra and may do better through the economic storm because of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/comment-page-1/#comment-48</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 19 Nov 2008 12:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=287#comment-48</guid>
		<description>After having spoken with several executive office suite providers in New York, they all said the same thing: executive offices in New York are slowing but most are still relatively full. One said that since there are so many companies needing different types of space, they are still seeing some new activity. But the real point is that it&#039;s a slow degradation of the market and they&#039;re definitely not on the upswing or holding steady. They would like to see things turn around, or level off soon.</description>
		<content:encoded><![CDATA[<p>After having spoken with several executive office suite providers in New York, they all said the same thing: executive offices in New York are slowing but most are still relatively full. One said that since there are so many companies needing different types of space, they are still seeing some new activity. But the real point is that it&#8217;s a slow degradation of the market and they&#8217;re definitely not on the upswing or holding steady. They would like to see things turn around, or level off soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Correta</title>
		<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/comment-page-1/#comment-47</link>
		<dc:creator>Maggie Correta</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=287#comment-47</guid>
		<description>The market is going through a bit of a shakeout in some cities. Too much office space was developed too quickly, and now it&#039;s sitting dark. I can&#039;t see that as a benefit for serviced offices because, like Rob said, folks might look for bargain basement deals on leases instead of turning to executive offices. That&#039;s where the quality executives suites win out. It&#039;s the amenities that you don&#039;t get with a traditional office rental that will make a difference.</description>
		<content:encoded><![CDATA[<p>The market is going through a bit of a shakeout in some cities. Too much office space was developed too quickly, and now it&#8217;s sitting dark. I can&#8217;t see that as a benefit for serviced offices because, like Rob said, folks might look for bargain basement deals on leases instead of turning to executive offices. That&#8217;s where the quality executives suites win out. It&#8217;s the amenities that you don&#8217;t get with a traditional office rental that will make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Zeus</title>
		<link>http://www.abetteroffice.com/office-space-news/office-space-in-midtown-manhattan/comment-page-1/#comment-44</link>
		<dc:creator>Rob Zeus</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=287#comment-44</guid>
		<description>I was up in Manhattan in April... my how things have changed. I hate to see the bleeding, especially in one of the prime markets in the nation. That&#039;s a bad sign. We have to keep in mind, though, that there were a lot of major companies tied to the financial industry that may be driving those numbers up. It would be interesting to drill down and see who actually vacated the space. How does this affect serviced office rentals? I&#039;ve never seen data on that. I would guess in a market like Manhattan it wouldn&#039;t bode well because folks who might otherwise use an executive suite may get bargain leases on traditional offices.</description>
		<content:encoded><![CDATA[<p>I was up in Manhattan in April&#8230; my how things have changed. I hate to see the bleeding, especially in one of the prime markets in the nation. That&#8217;s a bad sign. We have to keep in mind, though, that there were a lot of major companies tied to the financial industry that may be driving those numbers up. It would be interesting to drill down and see who actually vacated the space. How does this affect serviced office rentals? I&#8217;ve never seen data on that. I would guess in a market like Manhattan it wouldn&#8217;t bode well because folks who might otherwise use an executive suite may get bargain leases on traditional offices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
