<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: OBCAI Wants Your Opinion for 2010 Business Center Survey</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/obcai-wants-your-opinion-for-2010-business-center-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/obcai-wants-your-opinion-for-2010-business-center-survey/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/obcai-wants-your-opinion-for-2010-business-center-survey/comment-page-1/#comment-4249</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Fri, 28 May 2010 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5895#comment-4249</guid>
		<description>I like the incentive of getting a free serviced office space report card. Getting folks to give up all that information, even though it is private, requires some sort of incentive. People are busy and gathering the information they are looking for probably takes longer than taking the survey itself. I agree with @Elizabeth that this is an important undertaking for the business center industry.</description>
		<content:encoded><![CDATA[<p>I like the incentive of getting a free serviced office space report card. Getting folks to give up all that information, even though it is private, requires some sort of incentive. People are busy and gathering the information they are looking for probably takes longer than taking the survey itself. I agree with @Elizabeth that this is an important undertaking for the business center industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/obcai-wants-your-opinion-for-2010-business-center-survey/comment-page-1/#comment-4248</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Fri, 28 May 2010 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5895#comment-4248</guid>
		<description>I&#039;m not a business center owner, so I can&#039;t take the survey. But I think it&#039;s great that you are helping to get the word out. I know industry surveys really do a lot of good for the companies that make up an industry. Information sharing is power. More power to the OBCAI on this serviced office survey quest.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a business center owner, so I can&#8217;t take the survey. But I think it&#8217;s great that you are helping to get the word out. I know industry surveys really do a lot of good for the companies that make up an industry. Information sharing is power. More power to the OBCAI on this serviced office survey quest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

