<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Image Office Suites Keeping Clients Happy</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/image-office-suites-keeping-clients-happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/image-office-suites-keeping-clients-happy/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taylor Adkins</title>
		<link>http://www.abetteroffice.com/office-space-news/image-office-suites-keeping-clients-happy/comment-page-1/#comment-3601</link>
		<dc:creator>Taylor Adkins</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5495#comment-3601</guid>
		<description>Good to hear a business center is doing well in Michigan. Of course we know the hard times they have fallen on; having a center 73% is not only a testament to the business center, but it also means at least some people have jobs.

I&#039;m curious too about their savings claims, as compared to Regus. From my experience in the business, copies are feast or famine. Clients either never make copies or live in the copy room. I would guess Image did some analysis on their clients and came to the conclusion that free copies wouldn&#039;t kill them. Remember, business centers are profit centers. Every nickel counts.</description>
		<content:encoded><![CDATA[<p>Good to hear a business center is doing well in Michigan. Of course we know the hard times they have fallen on; having a center 73% is not only a testament to the business center, but it also means at least some people have jobs.</p>
<p>I&#8217;m curious too about their savings claims, as compared to Regus. From my experience in the business, copies are feast or famine. Clients either never make copies or live in the copy room. I would guess Image did some analysis on their clients and came to the conclusion that free copies wouldn&#8217;t kill them. Remember, business centers are profit centers. Every nickel counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/image-office-suites-keeping-clients-happy/comment-page-1/#comment-3597</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5495#comment-3597</guid>
		<description>I&#039;ve never heard of Image Office Suites. I like the name and the free promotional offers are unique compared to what I&#039;ve seen in the industry. Free copies are low risk because most companies aren&#039;t going to make that copies in a month, etc. So this seems to be an attractive incentive on the surface that doesn&#039;t cost Image Office Suites much. Same with conference room hours.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of Image Office Suites. I like the name and the free promotional offers are unique compared to what I&#8217;ve seen in the industry. Free copies are low risk because most companies aren&#8217;t going to make that copies in a month, etc. So this seems to be an attractive incentive on the surface that doesn&#8217;t cost Image Office Suites much. Same with conference room hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/image-office-suites-keeping-clients-happy/comment-page-1/#comment-3596</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5495#comment-3596</guid>
		<description>It&#039;s great to see satisfied customers. Looks like Image Office Suites is trying to bolster its image -- pun intended -- to fill up the rest of that 25 percent occupancy they have in their serviced office project. I don&#039;t know what occupancy rates should be in the executive suites industry, but I&#039;m thinking over 85 percent would be ideal. So they&#039;ve got some work to do, which is probably why they are trumpeting this renewal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see satisfied customers. Looks like Image Office Suites is trying to bolster its image &#8212; pun intended &#8212; to fill up the rest of that 25 percent occupancy they have in their serviced office project. I don&#8217;t know what occupancy rates should be in the executive suites industry, but I&#8217;m thinking over 85 percent would be ideal. So they&#8217;ve got some work to do, which is probably why they are trumpeting this renewal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

