<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Downtown Baltimore Office Vacancies Pass 20 Percent Mark</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/downtown-baltimore-office-vacancies-pass-20-percent-mark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/downtown-baltimore-office-vacancies-pass-20-percent-mark/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/downtown-baltimore-office-vacancies-pass-20-percent-mark/comment-page-1/#comment-4421</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5977#comment-4421</guid>
		<description>I hadn&#039;t heard of BusinessSuites. I do think it&#039;s intriguing that both serviced office companies are located in the same building. I wonder who got there first. :) You make a good point about most of the amenities being the same. They are duking it out on brand alone in Baltimore. I do wonder how each firm is doing.</description>
		<content:encoded><![CDATA[<p>I hadn&#8217;t heard of BusinessSuites. I do think it&#8217;s intriguing that both serviced office companies are located in the same building. I wonder who got there first. <img src='http://www.abetteroffice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You make a good point about most of the amenities being the same. They are duking it out on brand alone in Baltimore. I do wonder how each firm is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/downtown-baltimore-office-vacancies-pass-20-percent-mark/comment-page-1/#comment-4420</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5977#comment-4420</guid>
		<description>Another nice report on a local office market. I&#039;m surprised that the vacancy rate in Baltimore is so high. But I guess, as you said, there are worse scenarios, namely the Dallas market for office space. I hope you to see you do more of these reports. I understand the information on office markets comes out each quarter.</description>
		<content:encoded><![CDATA[<p>Another nice report on a local office market. I&#8217;m surprised that the vacancy rate in Baltimore is so high. But I guess, as you said, there are worse scenarios, namely the Dallas market for office space. I hope you to see you do more of these reports. I understand the information on office markets comes out each quarter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

