<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Corporate Suites Business Centers Hits Inc. 5000 List</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sunshine Realty Management Hits Inc. 5000 List</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2595</link>
		<dc:creator>Sunshine Realty Management Hits Inc. 5000 List</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2595</guid>
		<description>[...] this week, I wrote about Corporate Suites Business Centers ranking 2,247th on the Inc. 5000 [...]</description>
		<content:encoded><![CDATA[<p>[...] this week, I wrote about Corporate Suites Business Centers ranking 2,247th on the Inc. 5000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2557</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2557</guid>
		<description>It looks like this office space provider is better known in Manhattan than in other parts of the country. I haven&#039;t heard of this particular serviced office company. Being ranked 72 in New York is pretty impressive, given the number of commercial real estate interests that are there.</description>
		<content:encoded><![CDATA[<p>It looks like this office space provider is better known in Manhattan than in other parts of the country. I haven&#8217;t heard of this particular serviced office company. Being ranked 72 in New York is pretty impressive, given the number of commercial real estate interests that are there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Correta</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2556</link>
		<dc:creator>Maggie Correta</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2556</guid>
		<description>That&#039;s a good point about the recession helping but not being completely responsible for the triple-digit growth at Corporate Suites Business Centers. What would be really interesting and telling would be to know how much growth occurred in 2005, 2006, 2007 and 2008 and how that tracks against the general growth in the serviced office industry in the U.S. 

In other words, is Corporate Suites growing faster or at the same pace as its executive office suites counterparts?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point about the recession helping but not being completely responsible for the triple-digit growth at Corporate Suites Business Centers. What would be really interesting and telling would be to know how much growth occurred in 2005, 2006, 2007 and 2008 and how that tracks against the general growth in the serviced office industry in the U.S. </p>
<p>In other words, is Corporate Suites growing faster or at the same pace as its executive office suites counterparts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Zeus</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2554</link>
		<dc:creator>Rob Zeus</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2554</guid>
		<description>You guys keep saying Inc. 500. It&#039;s the Inc. 5000 that Corporate Suites Business Centers appeared on. If it was the Inc. 500 list, that would be astounding. I&#039;m interested also to see if any of the serviced office industry brands made it into the top 500. I wouldn&#039;t be surprised if Regus was on that list. Thanks for checking into it.</description>
		<content:encoded><![CDATA[<p>You guys keep saying Inc. 500. It&#8217;s the Inc. 5000 that Corporate Suites Business Centers appeared on. If it was the Inc. 500 list, that would be astounding. I&#8217;m interested also to see if any of the serviced office industry brands made it into the top 500. I wouldn&#8217;t be surprised if Regus was on that list. Thanks for checking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2553</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2553</guid>
		<description>I thought it was interesting that Grant said this was the first year Corporate Suites Business Centers had applied to be considered for the Inc. 500 list. I bet most serviced office industry players don&#039;t even think about the possibility that they might qualify. I applaud Mr. Grant for having the wherewithal to apply. And congratulations!</description>
		<content:encoded><![CDATA[<p>I thought it was interesting that Grant said this was the first year Corporate Suites Business Centers had applied to be considered for the Inc. 500 list. I bet most serviced office industry players don&#8217;t even think about the possibility that they might qualify. I applaud Mr. Grant for having the wherewithal to apply. And congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer LeClaire</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2552</link>
		<dc:creator>Jennifer LeClaire</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2552</guid>
		<description>Good question, Melanie. I&#039;ll check into that and update you all.</description>
		<content:encoded><![CDATA[<p>Good question, Melanie. I&#8217;ll check into that and update you all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Jones</title>
		<link>http://www.abetteroffice.com/office-space-news/corporate-suites-business-centers-hits-inc-500-list/comment-page-1/#comment-2551</link>
		<dc:creator>Melanie Jones</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4935#comment-2551</guid>
		<description>Congratulations to Corporate Suites Business Centers. That&#039;s a really big deal!! Way to represent the executive office suites industry. I wonder how many others, if any, serviced office companies made the Inc. 500 list this year. Has anyone seen the list? Is there a noteworthy trend here to explore? Or is Corporate Suites the exception?</description>
		<content:encoded><![CDATA[<p>Congratulations to Corporate Suites Business Centers. That&#8217;s a really big deal!! Way to represent the executive office suites industry. I wonder how many others, if any, serviced office companies made the Inc. 500 list this year. Has anyone seen the list? Is there a noteworthy trend here to explore? Or is Corporate Suites the exception?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

