<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: Avanta Reports Improving Demand for Serviced Office Space</title>
	<atom:link href="http://www.abetteroffice.com/office-space-news/avanta-reports-improving-demand-for-serviced-office-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-news/avanta-reports-improving-demand-for-serviced-office-space/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-news/avanta-reports-improving-demand-for-serviced-office-space/comment-page-1/#comment-3175</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5246#comment-3175</guid>
		<description>It looks like the UK market is strong for serviced offices. The US market is strong also. Whereas other areas of the world aren&#039;t keeping that pace. It makes sense, seeing as these are two of the most industrialized nations, that we&#039;d see more serviced office uptake in Europe and America. This executive suites concept is still penetrating other foreign markets.</description>
		<content:encoded><![CDATA[<p>It looks like the UK market is strong for serviced offices. The US market is strong also. Whereas other areas of the world aren&#8217;t keeping that pace. It makes sense, seeing as these are two of the most industrialized nations, that we&#8217;d see more serviced office uptake in Europe and America. This executive suites concept is still penetrating other foreign markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-news/avanta-reports-improving-demand-for-serviced-office-space/comment-page-1/#comment-3174</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=5246#comment-3174</guid>
		<description>Glad to see Avanta is still performing well. This is definitely a good sign for the industry. I was curious about the Mumbai closures. I wonder if other serviced office brands there are also closing up shop, or if it&#039;s just too much too soon and Avanta decided to cut its losses rather than wait it out. That is very interesting from an international executive suites industry perspective.</description>
		<content:encoded><![CDATA[<p>Glad to see Avanta is still performing well. This is definitely a good sign for the industry. I was curious about the Mumbai closures. I wonder if other serviced office brands there are also closing up shop, or if it&#8217;s just too much too soon and Avanta decided to cut its losses rather than wait it out. That is very interesting from an international executive suites industry perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

