<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments on: IBM Rolls Out Virtual World Software for Businesses</title>
	<atom:link href="http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/</link>
	<description>Love where you work</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ran Hinrichs</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2747</link>
		<dc:creator>Ran Hinrichs</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2747</guid>
		<description>Whew! Virtual Worlds are now inevitable. The promise of first adoption meetings and collaboration with talking, voting, and showing avatars PPTs is a great achievement. The integration with SameTime means Microsoft and Cisco won&#039;t be far behind with their integration solution. Bring it on! The price wars will begin and everyman will be able to use this technology one day.

In the meantime, pay very close attention to the small, nimble virtual world headquarters of innovators building business, entertainment and education without walls, with a very minimized carbon footprint, whose objective it is to compete outside of the office and inside 3D objects.

Keep focus here on the potential of virtual worlds to envision 3D, involving everyone in the creation of interactive worlds in context in both micro and macro worlds, with access to the human body, with programming to the physics of motion, to fluid dynamics, to problem solving through world construction. And keep in mind the drumbeat of the last twenty years around the integration of  gaming with point systems and reputation building captivating and motivating in ways that only a WoW guild member truly understands. 

This vision underscores the stunning potential of virtual worlds. But yes, baby steps. And yes, let&#039;s celebrate IBM&#039;s entree. And evermore, let&#039;s celebrate virtual world ascendancy. 

Laud even more the era of creative 3D content generation by everyman, the liberation from the document, the super interactivity of community, and the momentum of enhanced information experiences and purposeful visualization. 

Integrated platforms good. Avatar based collaboration good. Immersion into thoroughbred 3D content very good.

Randy Hinrichs, Affiliate Faculty, iSchool, University of Washington and Managing Partner of 2b3d.</description>
		<content:encoded><![CDATA[<p>Whew! Virtual Worlds are now inevitable. The promise of first adoption meetings and collaboration with talking, voting, and showing avatars PPTs is a great achievement. The integration with SameTime means Microsoft and Cisco won&#8217;t be far behind with their integration solution. Bring it on! The price wars will begin and everyman will be able to use this technology one day.</p>
<p>In the meantime, pay very close attention to the small, nimble virtual world headquarters of innovators building business, entertainment and education without walls, with a very minimized carbon footprint, whose objective it is to compete outside of the office and inside 3D objects.</p>
<p>Keep focus here on the potential of virtual worlds to envision 3D, involving everyone in the creation of interactive worlds in context in both micro and macro worlds, with access to the human body, with programming to the physics of motion, to fluid dynamics, to problem solving through world construction. And keep in mind the drumbeat of the last twenty years around the integration of  gaming with point systems and reputation building captivating and motivating in ways that only a WoW guild member truly understands. </p>
<p>This vision underscores the stunning potential of virtual worlds. But yes, baby steps. And yes, let&#8217;s celebrate IBM&#8217;s entree. And evermore, let&#8217;s celebrate virtual world ascendancy. </p>
<p>Laud even more the era of creative 3D content generation by everyman, the liberation from the document, the super interactivity of community, and the momentum of enhanced information experiences and purposeful visualization. </p>
<p>Integrated platforms good. Avatar based collaboration good. Immersion into thoroughbred 3D content very good.</p>
<p>Randy Hinrichs, Affiliate Faculty, iSchool, University of Washington and Managing Partner of 2b3d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Korolov</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2143</link>
		<dc:creator>Maria Korolov</dc:creator>
		<pubDate>Sat, 27 Jun 2009 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2143</guid>
		<description>To me, what&#039;s interesting here is that this is based on the OpenSim virtual world platform (as we covered at Hypergrid Business). This is the first use of the OpenSim platform in an embedded, brand-name environment. OpenSim is free, open-source server software used to create virtual worlds -- but it is still officially in &quot;alpha&quot; release. Many enterprises are already using it however -- for education, for meetings, to show products to prospective clients (especially useful for architects showing buildings), as a base for building social worlds like Second Life, for online role playing games.

The big advantage of OpenSim as a platform - though it&#039;s unclear yet whether the IBM offering takes advantage of this -- is that the virtual worlds can be linked to others through hypergrid teleport, the same way that web sites are linked together through hyperlinks. For example, I can travel from my company&#039;s virtual offices on the Trombly Ltd grid to the OSGrid, ReactionGrid, FrancoGrid, Cyberlandia, and any other OpenSim-based world that&#039;s hypergrid enabled. And I can bring my avatar and my appearance and belongings with me. So if I have a virtual office, and my client has a virtual office, we can meet at my place, at her place, or in a French cafe on a virtual Paris street.

OpenSim is currently the only platform that allows this. SecondLife has recently started beta testing its enterprise server platform, but teleports between worlds are currently not possible. Every other platform out there is a closed world - you have to get a new account, and usually download new software or plugins to get in. 

As a result, OpenSim -- while not necessarily the most advanced platform technically -- is seeing the biggest adoption. And this IBM announcement confirms that OpenSim -- or some descendant -- is likely to be the base of the next 3D Internet.

- Maria Korolov, editor, Hypergrid Business</description>
		<content:encoded><![CDATA[<p>To me, what&#8217;s interesting here is that this is based on the OpenSim virtual world platform (as we covered at Hypergrid Business). This is the first use of the OpenSim platform in an embedded, brand-name environment. OpenSim is free, open-source server software used to create virtual worlds &#8212; but it is still officially in &#8220;alpha&#8221; release. Many enterprises are already using it however &#8212; for education, for meetings, to show products to prospective clients (especially useful for architects showing buildings), as a base for building social worlds like Second Life, for online role playing games.</p>
<p>The big advantage of OpenSim as a platform &#8211; though it&#8217;s unclear yet whether the IBM offering takes advantage of this &#8212; is that the virtual worlds can be linked to others through hypergrid teleport, the same way that web sites are linked together through hyperlinks. For example, I can travel from my company&#8217;s virtual offices on the Trombly Ltd grid to the OSGrid, ReactionGrid, FrancoGrid, Cyberlandia, and any other OpenSim-based world that&#8217;s hypergrid enabled. And I can bring my avatar and my appearance and belongings with me. So if I have a virtual office, and my client has a virtual office, we can meet at my place, at her place, or in a French cafe on a virtual Paris street.</p>
<p>OpenSim is currently the only platform that allows this. SecondLife has recently started beta testing its enterprise server platform, but teleports between worlds are currently not possible. Every other platform out there is a closed world &#8211; you have to get a new account, and usually download new software or plugins to get in. </p>
<p>As a result, OpenSim &#8212; while not necessarily the most advanced platform technically &#8212; is seeing the biggest adoption. And this IBM announcement confirms that OpenSim &#8212; or some descendant &#8212; is likely to be the base of the next 3D Internet.</p>
<p>- Maria Korolov, editor, Hypergrid Business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Hester</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2139</link>
		<dc:creator>Marcus Hester</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2139</guid>
		<description>Virtual collaboration has been talked about for years. Only now are we seeing powerful tools to enable it via the Internet. Web-based applications like GoToMeeting and WebEx are great, but this Sametime 3D offering takes virtual collaboration to a whole new level. And, yes, I love avatars! This is definitely part of the office of the future.</description>
		<content:encoded><![CDATA[<p>Virtual collaboration has been talked about for years. Only now are we seeing powerful tools to enable it via the Internet. Web-based applications like GoToMeeting and WebEx are great, but this Sametime 3D offering takes virtual collaboration to a whole new level. And, yes, I love avatars! This is definitely part of the office of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Jones</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2138</link>
		<dc:creator>Melanie Jones</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2138</guid>
		<description>This stood out to me: Ninety-five percent of survey respondents said enabling people in disparate locations to spend time together is an important benefit of their recent projects. There is always going to be mobile professionals traveling from day office to day office. But I think we&#039;ll see more and more of long-distance collaboration and tools like Sametime 3D enable that. I bet there&#039;s a really inexpensive competitor out there that does some of the same things.</description>
		<content:encoded><![CDATA[<p>This stood out to me: Ninety-five percent of survey respondents said enabling people in disparate locations to spend time together is an important benefit of their recent projects. There is always going to be mobile professionals traveling from day office to day office. But I think we&#8217;ll see more and more of long-distance collaboration and tools like Sametime 3D enable that. I bet there&#8217;s a really inexpensive competitor out there that does some of the same things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Sanchez</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2137</link>
		<dc:creator>Elizabeth Sanchez</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2137</guid>
		<description>It&#039;s interesting that IBM is partnering with Vivox. Vivox offers integrated voice chat for virtual worlds and online games and communities. It looks like IBM is getting ready to take virtual collaboration to the next level. I don&#039;t know how this fits into the serviced office model, if at all, because of the cost. But like all technology the cost will come down over time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that IBM is partnering with Vivox. Vivox offers integrated voice chat for virtual worlds and online games and communities. It looks like IBM is getting ready to take virtual collaboration to the next level. I don&#8217;t know how this fits into the serviced office model, if at all, because of the cost. But like all technology the cost will come down over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Brookshire</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2136</link>
		<dc:creator>Bill Brookshire</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2136</guid>
		<description>I agree that this will be part of the office of the future. I expect there are collaboration technologies that haven&#039;t even been invented yet. This seems to have a real social aspect, and with the rise of social media it&#039;s a good fit. I saw some images of this and it&#039;s not as robust as a Second Life type program, but it&#039;s more than adequate for business users trying to collaborate interactively.</description>
		<content:encoded><![CDATA[<p>I agree that this will be part of the office of the future. I expect there are collaboration technologies that haven&#8217;t even been invented yet. This seems to have a real social aspect, and with the rise of social media it&#8217;s a good fit. I saw some images of this and it&#8217;s not as robust as a Second Life type program, but it&#8217;s more than adequate for business users trying to collaborate interactively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Zeus</title>
		<link>http://www.abetteroffice.com/office-space-advice/office-productivity/ibm-rolls-out-virtual-world-software-for-businesses/comment-page-1/#comment-2135</link>
		<dc:creator>Rob Zeus</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abetteroffice.com/?p=4714#comment-2135</guid>
		<description>This is really cool stuff. I do think this is part of the office of the future. Video conferencing can be a vital alternative to meeting face to face, but with Gen Y and even younger businessmen coming into the market in the years ahead, smart companies recognize the need to adopt technologies that suit them. I think serviced office companies like Regus would do well to look into this option.</description>
		<content:encoded><![CDATA[<p>This is really cool stuff. I do think this is part of the office of the future. Video conferencing can be a vital alternative to meeting face to face, but with Gen Y and even younger businessmen coming into the market in the years ahead, smart companies recognize the need to adopt technologies that suit them. I think serviced office companies like Regus would do well to look into this option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

